Lecture 3 in-class exercise solution#
import pandas as pd
parks = pd.read_csv("https://data.cityofnewyork.us/resource/enfh-gkve.csv?$limit=3000")
parks
acquisitiondate | acres | address | borough | class | communityboard | councildistrict | department | eapply | gisobjid | ... | pip_ratable | precinct | retired | signname | subcategory | typecategory | us_congress | waterfront | zipcode | multipolygon | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1952-02-06T00:00:00.000 | 0.195 | 131 MARCY AVENUE | B | PARK | 301 | 34 | B-01 | Marcy Green Center | 100003717.0 | ... | True | 90.0 | False | Marcy Green Center | Sitting Area/Triangle/Mall | Triangle/Plaza | 7.0 | False | 11211 | MULTIPOLYGON (((-73.95699805730628 40.70902438... |
1 | 2005-04-29T00:00:00.000 | 0.116 | 838 ELTON AVENUE | X | PARK | 203 | 17 | X-03 | Edith Garden | 100004924.0 | ... | False | 42.0 | False | Edith Garden | Greenthumb | Garden | 15.0 | False | 10451 | MULTIPOLYGON (((-73.91223538084505 40.82272951... |
2 | 1934-07-11T00:00:00.000 | 26.257 | 2529 NEPTUNE AVENUE | B | PARK | 313 | 47 | B-13 | Kaiser Park | 100004110.0 | ... | False | 60.0 | False | Kaiser Park | Large Park | Community Park | 8.0 | True | 11224 | MULTIPOLYGON (((-73.99727044739234 40.57776620... |
3 | 2002-11-20T00:00:00.000 | 0.043 | 436 VAN SICLEN AVENUE | B | PARK | 305 | 42 | B-05 | Big Red Garden | 100004625.0 | ... | False | 75.0 | False | Big Red Garden | Greenthumb | Garden | 8.0 | False | 11207 | MULTIPOLYGON (((-73.8894045650259 40.668731803... |
4 | 1906-07-06T00:00:00.000 | 0.410 | 375 JAMAICA AVENUE | B | PARK | 305 | 37 | Q-05A | Highland Park Childrens Garden (BOOKED BY QUEENS) | 100003695.0 | ... | False | 75.0 | False | Highland Park Childrens Garden | Greenthumb | Garden | 7.0 | False | 11207 | MULTIPOLYGON (((-73.88747057995819 40.68299624... |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2046 | 1914-07-19T00:00:00.000 | 109.609 | 116-01 116 AVENUE | Q | PARK | 412 | 28 | Q-12 | Baisley Pond Park | 100000118.0 | ... | False | 113.0 | False | Baisley Pond Park | Large Park | Community Park | 5.0 | False | 11434 | MULTIPOLYGON (((-73.78439768325394 40.67917896... |
2047 | 1926-03-18T00:00:00.000 | 1.395 | NaN | X | PARK | 212 | 12 | X-14 | Marcus Garvey Square | 100004204.0 | ... | True | 47.0 | False | Marcus Garvey Square | Sitting Area/Triangle/Mall | Triangle/Plaza | 15.0 | False | 10467 | MULTIPOLYGON (((-73.8663734574437 40.877463712... |
2048 | 1981-05-19T00:00:00.000 | 1.774 | 341 MALCOLM X BOULEVARD | B | PARK | 303 | 36 | B-03 | Jackie Robinson Park Playground | 100003736.0 | ... | True | 81.0 | False | Jackie Robinson Park Playground | JOP | Jointly Operated Playground | 8.0 | False | 11233 | MULTIPOLYGON (((-73.92831562852702 40.67987313... |
2049 | 1888-12-12T00:00:00.000 | 80.936 | EAST MOSHOLU PARKWAY NORTH and VAN CORTLANDT A... | X | PARK | 207208 | 11 | X-07 | Mosholu Parkway | 100004211.0 | ... | False | 52.0 | False | Mosholu Parkway | Large Park | Parkway | 1315.0 | False | 10458, 10467 | MULTIPOLYGON (((-73.88464925581968 40.87988370... |
2050 | 1888-12-12T00:00:00.000 | 108.910 | PELHAM PARKWAY NORTH and MORGAN AVENUE | X | PARK | 211 | 13, 15 | X-11 | Pelham Parkway | 100004109.0 | ... | False | 49.0 | False | Pelham Parkway | Large Park | Parkway | 1415.0 | False | 10458, 10460, 10461, 10462, 10467, 10469 | MULTIPOLYGON (((-73.85914494126403 40.85751947... |
2051 rows × 34 columns
import plotly.express as px
px.histogram(
parks,
x="borough",
title="Number of parks per borough",
)