Lecture 3 in-class exercise solution#
import pandas as pd
parks = pd.read_csv("https://data.cityofnewyork.us/resource/enfh-gkve.csv?$limit=3000")
parks
acquisitiondate | acres | address | borough | class | communityboard | councildistrict | department | eapply | gisobjid | ... | pip_ratable | precinct | retired | signname | subcategory | typecategory | us_congress | waterfront | zipcode | multipolygon | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1916-01-27T00:00:00.000 | 0.545 | 4901 BROADWAY | M | PARK | 112 | 10 | M-12 | Dyckman House Museum | 100003823.0 | ... | False | 34.0 | False | Dyckman House Museum | Historic House | Historic House Park | 13.0 | False | 10034 | MULTIPOLYGON (((-73.92305320407046 40.86718368... |
1 | 1936-08-21T00:00:00.000 | 2.213 | 670 EAST 182 STREET | X | PARK | 206 | 15 | X-06 | Belmont Playground | 100004948.0 | ... | True | 48.0 | False | Belmont Playground | Neighborhood Plgd | Playground | 15.0 | False | 10457 | MULTIPOLYGON (((-73.88696663993288 40.85003709... |
2 | 2002-11-20T00:00:00.000 | 0.114 | 851 HORNADAY PLACE | X | PARK | 206 | 15 | X-06 | Volky Garden & Flowers | 100005124.0 | ... | False | 48.0 | False | Volky Garden & Flowers | Greenthumb | Garden | 15.0 | False | 10460 | MULTIPOLYGON (((-73.88234391814649 40.84707387... |
3 | 2006-01-19T00:00:00.000 | 6.219 | 78-01 57 AVENUE | Q | PARK | 404 | 30 | Q-04 | Elmhurst Park | 100000211.0 | ... | True | 110.0 | False | Elmhurst Park | Neighborhood Park | Community Park | 6.0 | False | 11373 | MULTIPOLYGON (((-73.88436854859785 40.72890922... |
4 | 1902-07-10T00:00:00.000 | 3.312 | 76-01 FDR DRIVE | M | PARK | 108 | 5 | M-08 | John Jay Park | 100004745.0 | ... | True | 19.0 | False | John Jay Park | Neighborhood Plgd | Community Park | 12.0 | False | 10021 | MULTIPOLYGON (((-73.94903734207423 40.76900910... |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2047 | 1995-08-10T00:00:00.000 | 10.735 | 821 Co-Op City Boulevard | X | PARK | 210 | 12 | X-10 | Givans Creek Woods | 100005095.0 | ... | True | 45.0 | False | Givans Creek Woods | Large Park | Nature Area | 14.0 | False | 10475 | MULTIPOLYGON (((-73.82843918961844 40.88131734... |
2048 | 1934-08-03T00:00:00.000 | 897.690 | NaN | Q | PARK | 403404406407408 | 20, 21, 24 | Q-15 | Flushing Meadows Corona Park | 100000203.0 | ... | False | 110.0 | False | Flushing Meadows Corona Park | Flagship Park | Flagship Park | 614.0 | True | 11354, 11355, 11367, 11368 | MULTIPOLYGON (((-73.84509867168501 40.75388350... |
2049 | 1914-07-19T00:00:00.000 | 109.609 | 116-01 116 AVENUE | Q | PARK | 412 | 28 | Q-12 | Baisley Pond Park | 100000118.0 | ... | False | 113.0 | False | Baisley Pond Park | Large Park | Community Park | 5.0 | False | 11434 | MULTIPOLYGON (((-73.78439768325394 40.67917896... |
2050 | 1926-03-18T00:00:00.000 | 1.395 | NaN | X | PARK | 212 | 12 | X-14 | Marcus Garvey Square | 100004204.0 | ... | True | 47.0 | False | Marcus Garvey Square | Sitting Area/Triangle/Mall | Triangle/Plaza | 15.0 | False | 10467 | MULTIPOLYGON (((-73.8663734574437 40.877463712... |
2051 | 1981-05-19T00:00:00.000 | 1.774 | 341 MALCOLM X BOULEVARD | B | PARK | 303 | 36 | B-03 | Jackie Robinson Park Playground | 100003736.0 | ... | True | 81.0 | False | Jackie Robinson Park Playground | JOP | Jointly Operated Playground | 8.0 | False | 11233 | MULTIPOLYGON (((-73.92831562852702 40.67987313... |
2052 rows × 34 columns
import plotly.express as px
px.histogram(
parks,
x="borough",
title="Number of parks per borough",
)